2CY型齒輪式輸油泵安裝尺寸:
型號 | 流量 | 壓力 | 真空度 | 進(jìn)出口徑 | H | L | L1 | L2 | L3 | A | B | C | D | n-m | 進(jìn)出口 | 配用 | 功率 |
KCB18.3 | 1.1 | 1.45 | 5 | G3/4" | 109 | 583 | 405 | 72 | 250 | 205 | 250 | 79 | - | - | 200 | Y90L-4 | 1.5 |
KCB33.3 | 2 | 1.45 | 5 | G3/4" | 119 | 618 | 437 | 72 | 250 | 205 | 250 | 79 | - | - | 200 | Y100L1-4 | 2.2 |
KCB55 | 3.3 | 0.33 | 5 | G1" | 109 | 588 | 405 | 72 | 250 | 205 | 250 | 86 | - | - | 200 | Y90L-4 | 1.5 |
KCB83.3 | 5 | 0.33 | 5 | G11/2" | 119 | 658 | 437 | 72 | 250 | 205 | 250 | 99 | - | - | 200 | Y100L2-4 | 2.2 |
KCB133 | 8 | 0.33 | 5 | G2" | 182 | 778 | 688 | 130 | 450 | 250 | 340 | 32 | - | - | 260 | Y132S-6 | 3 |
2CY8/6 | 8 | 0.6 | 5 | G2" | 182 | 818 | 688 | 130 | 450 | 250 | 340 | 32 | - | - | 260 | Y132M1-6 | 4 |
2CY8/10 | 8 | 1.0 | 5 | G2" | 182 | 818 | 688 | 130 | 450 | 250 | 340 | 32 | - | - | 260 | Y132M2-6 | 5.5 |
2CY12/1.3 | 12 | 0.13 | 5 | G2" | 172 | 703 | 576 | 130 | 370 | 250 | 305 | 32 | - | - | 260 | Y112M-4 | 4 |
KCB200 | 12 | 0.33 | 5 | G2" | 182 | 778 | 688 | 130 | 450 | 250 | 340 | 32 | - | - | 260 | Y132S-4 | 5.5 |
2CY12/6 | 12 | 0.6 | 5 | G2" | 182 | 778 | 688 | 130 | 450 | 250 | 340 | 32 | - | - | 260 | Y132S-4 | 5.5 |
2CY12/10 | 12 | 1.0 | 5 | G2" | 182 | 818 | 688 | 130 | 450 | 250 | 340 | 32 | - | - | 260 | Y132M-4 | 7.5 |
KCB300 | 18 | 0.36 | 5 | 70 | 187 | 898 | 723 | 120 | 480 | 280 | 340 | 45 | 123 | 6-M14 | 234 | Y132M2-6 | 5.5 |
2CY18/6 | 18 | 0.6 | 5 | 70 | 242 | 983 | 912 | 155 | 600 | 280 | 380 | 30 | 123 | 6-M14 | 234 | Y160M-6 | 7.5 |
KCB483 | 29 | 0.36 | 5 | 70 | 187 | 898 | 723 | 120 | 480 | 280 | 340 | 45 | 123 | 6-M14 | 234 | Y132M-4 | 7.5 |
2CY29/6 | 29 | 0.6 | 5 | 70 | 242 | 983 | 912 | 155 | 600 | 280 | 380 | 30 | 123 | 6-M14 | 234 | Y160M-4 | 11 |
KCB633 | 38 | 0.28 | 5 | 100 | 230 | 1094 | 912 | 155 | 600 | 280 | 380 | 60 | 158 | 8-M16 | 280 | Y160L-6 | 11 |
2CY38/6 | 38 | 0.6 | 5 | 100 | 286 | 1224 | 943 | 150 | 650 | 360 | 360 | 65 | 158 | 8-M16 | 280 | Y200L2-6 | 22 |
KCB960 | 60 | 0.3 | 5 | 100 | 230 | 1159 | 955 | 155 | 650 | 280 | 410 | 60 | 158 | 8-M16 | 280 | Y180L-4 | 22 |
2CY100/3 | 100 | 0.3 | 5 | 150 | 440 | 1586 | 1325 | 110 | 550×2 | 450 | 450 | -20 | 210 | 8-M16 | 400 | Y250M-8 | 30 |
2CY100/6 | 100 | 0.6 | 5 | 150 | 465 | 1856 | 1536 | 138 | 420×3 | 600 | 600 | 8 | 210 | 8-M16 | 400 | Y315S-8 | 55 |
2CY120/3 | 120 | 0.3 | 5 | 150 | 440 | 1586 | 1325 | 110 | 550×2 | 450 | 450 | -20 | 210 | 8-M16 | 400 | Y250M-8 | 30 |
2CY120/6 | 120 | 0.6 | 5 | 150 | 465 | 1856 | 1536 | 138 | 420×3 | 600 | 600 | 8 | 210 | 8-M16 | 400 | Y315S-8 | 55 |
2CY150/3 | 150 | 0.3 | 5 | 150 | 460 | 1696 | 1376 | 138 | 550×2 | 500 | 500 | 8 | 210 | 8-M16 | 400 | Y280S-8 | 37 |
2CY150/6 | 150 | 0.6 | 5 | 150 | 465 | 1946 | 1536 | 138 | 420×3 | 600 | 600 | 8 | 210 | 8-M16 | 400 | Y315M1-8 | 75 |
注:1、表中參數(shù)為50℃,30C.S.t粘度條件下的數(shù)值。
2、KCB18.3~200、2CY1.1~12配帶管螺紋口的腰形法蘭;KCB300~960、2CY18~150不配帶法蘭,需用戶自行加工。
歡迎您添加我們,了解更多信息