IHF型泵為單級(jí)單吸襯氟塑料化工離心泵,是按國標(biāo)設(shè)計(jì)并結(jié)合非金屬泵的加工工藝設(shè)計(jì)生產(chǎn)的,該泵具有耐腐、耐磨、耐高溫、不老化、機(jī)械強(qiáng)度高,無毒素分解,使用溫度高,輸送介質(zhì)溫度為-85℃-200℃
IHF型氟塑料襯里離心泵安裝尺寸圖:
產(chǎn)品型號(hào) | 電機(jī)型號(hào)/功率 | 外形及安裝尺寸 | ||||||||||
(KW) | L | B | S | P | A | W | T | H | h | f | 4-φd | |
IHF32-25-125 | Y802-4/0.75 | 780 | 730 | 470 | 120 | 60 | 320 | 270 | 350 | 220 | 80 | 4-φ19 |
Y802-2/1.1 | 780 | 730 | 470 | 120 | 60 | 320 | 270 | 350 | 220 | 80 | 4-φ19 | |
Y90S-2/1.5 | 790 | 730 | 470 | 120 | 60 | 320 | 270 | 350 | 220 | 80 | 4-φ19 | |
IHF32-25-160 | Y802-4/0.75 | 780 | 730 | 470 | 120 | 60 | 320 | 270 | 350 | 220 | 80 | 4-φ19 |
Y90S-2/1.5 | 790 | 740 | 530 | 130 | 60 | 350 | 300 | 370 | 230 | 80 | 4-φ19 | |
Y90L-2/2.2 | 810 | 740 | 530 | 130 | 60 | 350 | 300 | 370 | 230 | 80 | 4-φ19 | |
IHF40-32-125 | Y802-4/0.75 | 780 | 730 | 470 | 120 | 60 | 320 | 270 | 350 | 220 | 80 | 4-φ19 |
Y90S-2/1.5 | 790 | 730 | 470 | 120 | 60 | 320 | 270 | 350 | 220 | 80 | 4-φ19 | |
Y90L-2/2.2 | 820 | 730 | 470 | 120 | 60 | 320 | 270 | 350 | 220 | 80 | 4-φ19 | |
IHF40-32-160 | Y802-4/0.75 | 780 | 740 | 530 | 130 | 60 | 320 | 270 | 350 | 230 | 80 | 4-φ19 |
Y90S-2/1.5 | 800 | 740 | 530 | 130 | 60 | 350 | 300 | 370 | 230 | 80 | 4-φ19 | |
Y90L-2/2.2 | 810 | 740 | 530 | 130 | 60 | 350 | 300 | 370 | 230 | 80 | 4-φ19 | |
IHF50-32-125 | Y802-4/0.75 | 800 | 740 | 530 | 130 | 60 | 350 | 300 | 370 | 230 | 80 | 4-φ19 |
Y90S-2/1.5 | 810 | 750 | 530 | 130 | 60 | 350 | 300 | 360 | 220 | 80 | 4-φ19 | |
Y90L-2/2.2 | 820 | 750 | 530 | 130 | 60 | 350 | 300 | 360 | 220 | 80 | 4-φ19 | |
IHF50-32-160 | Y802-4/0.75 | 820 | 820 | 560 | 130 | 60 | 350 | 300 | 370 | 235 | 80 | 4-φ19 |
Y100L-2/3 | 900 | 800 | 455 | 175 | 60 | 390 | 340 | 480 | 220 | 80 | 4-φ19 | |
Y112M-2/4 | 900 | 820 | 560 | 130 | 60 | 350 | 300 | 370 | 235 | 80 | 4-φ19 | |
IHF50-32-200 | Y90L-4/1.5 | 850 | 800 | 560 | 130 | 60 | 350 | 300 | 370 | 235 | 80 | 4-φ19 |
Y132S1-2/5.5 | 970 | 850 | 560 | 140 | 60 | 390 | 340 | 380 | 260 | 80 | 4-φ19 | |
Y132S2-2/7.5 | 980 | 850 | 560 | 140 | 60 | 390 | 340 | 380 | 260 | 80 | 4-φ19 | |
IHF50-32-250 | Y100L-4/2.2 | 1030 | 920 | 560 | 200 | 80 | 480 | 430 | 520 | 290 | 100 | 4-φ24 |
Y132S2-2/7.5 | 1180 | 1170 | 775 | 200 | 80 | 490 | 440 | 520 | 290 | 100 | 4-φ24 | |
Y160M1-2/11 | 1280 | 1170 | 775 | 200 | 80 | 490 | 440 | 520 | 290 | 100 | 4-φ24 | |
IHF65-50-125 | Y802-4/0.75 | 800 | 750 | 530 | 130 | 60 | 350 | 300 | 360 | 220 | 80 | 4-φ19 |
Y90L-2/2.2 | 850 | 820 | 560 | 130 | 60 | 350 | 300 | 370 | 235 | 80 | 4-φ19 | |
Y100L-2/3 | 870 | 770 | 550 | 110 | 60 | 320 | 270 | 360 | 220 | 80 | 4-φ19 | |
IHF65-50-160 | Y90S-4/1.1 | 870 | 820 | 560 | 120 | 60 | 390 | 340 | 400 | 235 | 80 | 4-φ19 |
Y112M-2/4 | 900 | 820 | 560 | 120 | 60 | 350 | 300 | 370 | 235 | 80 | 4-φ19 | |
Y132S1-2/5.5 | 960 | 840 | 600 | 120 | 60 | 390 | 340 | 400 | 235 | 80 | 4-φ19 | |
IHF65-40-200 | Y90L-4/1.5 | 990 | 880 | 560 | 140 | 60 | 390 | 340 | 380 | 260 | 100 | 4-φ19 |
Y132S2-2/7.5 | 1120 | 850 | 560 | 140 | 60 | 390 | 340 | 380 | 260 | 100 | 4-φ19 | |
Y160M1-2/11 | 1140 | 980 | 660 | 150 | 60 | 460 | 400 | 440 | 260 | 100 | 4-φ19 | |
IHF65-40-250 | Y100L2-4/3 | 1030 | 920 | 560 | 200 | 80 | 480 | 430 | 520 | 290 | 100 | 4-φ19 |
Y160M2-2/15 | 1180 | 1170 | 775 | 200 | 80 | 490 | 430 | 520 | 290 | 100 | 4-φ19 | |
Y160L-2/18.5 | 1330 | 1170 | 775 | 200 | 80 | 490 | 430 | 520 | 290 | 100 | 4-φ24 | |
IHF80-65-125 | Y90S-4/1.1 | 820 | 800 | 560 | 130 | 60 | 350 | 300 | 370 | 235 | 100 | 4-φ24 |
Y112M-2/4 | 900 | 820 | 560 | 130 | 60 | 350 | 300 | 370 | 235 | 100 | 4-φ24 | |
Y132S1-2/5.5 | 980 | 840 | 600 | 120 | 60 | 390 | 340 | 400 | 235 | 100 | 4-φ24 | |
IHF80-65-160 | Y90L-4/1.5 | 840 | 800 | 560 | 130 | 60 | 390 | 340 | 380 | 260 | 100 | 4-φ24 |
Y132S2-2/7.5 | 1040 | 850 | 560 | 140 | 60 | 390 | 340 | 380 | 260 | 100 | 4-φ24 | |
Y160M1-2/11 | 1140 | 980 | 660 | 150 | 60 | 460 | 400 | 440 | 260 | 100 | 4-φ24 | |
IHF80-50-200 | Y100L2-4/3 | 940 | 850 | 560 | 140 | 60 | 390 | 340 | 380 | 260 | 100 | 4-φ24 |
Y160M1-2/11 | 1000 | 960 | 660 | 150 | 60 | 460 | 400 | 460 | 270 | 100 | 4-φ24 | |
Y160M2-2/15 | 1020 | 960 | 660 | 150 | 60 | 460 | 400 | 460 | 270 | 100 | 4-φ24 | |
IHF80-50-250 | Y112M-4/4 | 1050 | 920 | 560 | 200 | 80 | 480 | 430 | 510 | 285 | 100 | 4-φ24 |
Y180M-2/22 | 1330 | 1170 | 775 | 200 | 80 | 490 | 430 | 510 | 285 | 100 | 4-φ24 | |
Y200L1-2/30 | 1430 | 1270 | 850 | 220 | 80 | 550 | 490 | 510 | 285 | 100 | 4-φ24 | |
IHF100-80-125 | Y90M-L-4/1.5 | 960 | 800 | 560 | 130 | 80 | 390 | 340 | 380 | 260 | 100 | 4-φ24 |
Y132S2-2/7.5 | 1040 | 850 | 560 | 140 | 80 | 390 | 340 | 380 | 260 | 100 | 4-φ24 | |
Y160M1-2/11 | 1140 | 980 | 660 | 150 | 80 | 460 | 400 | 440 | 270 | 100 | 4-φ24 | |
IHF100-80-160 | Y100L-4/2.2 | 940 | 850 | 560 | 140 | 80 | 390 | 340 | 460 | 270 | 100 | 4-φ24 |
Y160M1-2/11 | 1120 | 1090 | 760 | 165 | 80 | 460 | 400 | 480 | 280 | 100 | 4-φ24 | |
Y160M2-2/15 | 1140 | 1090 | 760 | 165 | 80 | 460 | 400 | 480 | 280 | 100 | 4-φ24 | |
IHF100-65-200 | Y112M-4/4 | 1050 | 920 | 560 | 200 | 80 | 480 | 430 | 525 | 300 | 100 | 4-φ28 |
Y180M-2/22 | 1280 | 1220 | 880 | 190 | 80 | 570 | 500 | 525 | 300 | 100 | 4-φ28 | |
Y200L1-2/30 | 1380 | 1220 | 880 | 190 | 80 | 570 | 500 | 525 | 300 | 100 | 4-φ28 | |
IHF100-65-250 | Y132S-4/5.5 | 1140 | 950 | 560 | 160 | 80 | 610 | 510 | 550 | 300 | 100 | 4-φ28 |
Y200L2-2/37 | 1380 | 1220 | 880 | 200 | 80 | 630 | 525 | 550 | 300 | 100 | 4-φ28 | |
Y225L-2/45 | 1780 | 1450 | 1280 | 200 | 80 | 630 | 560 | 550 | 300 | 100 | 4-φ28 |
IHF氟塑料離心泵安裝尺寸圖
型號(hào) | 進(jìn)口法蘭尺寸 | 出口法蘭尺寸 | ||||||||
C | a | b | e | n-d | k | g | i | j | n-t | |
IHF32-25-125 | 32 | 120 | 90 | 16 | 4-14 | 25 | 100 | 75 | 16 | 4-14 |
IHF32-25-160 | ||||||||||
IHF40-32-125 | 40 | 130 | 100 | 18 | 4-14 | 32 | 120 | 90 | 18 | 4-14 |
IHF40-32-160 | ||||||||||
IHF50-32-125 | 50 | 165 | 125 | 20 | 4-18 | 32 | 140 | 100 | 18 | 4-18 |
IHF50-32-160 | 32 | 145 | 110 | 18 | ||||||
IHF50-32-200 | ||||||||||
IHF50-32-250 | ||||||||||
IHF65-50-125 | 65 | 185 | 145 | 20 | 4-18 | 50 | 165 | 125 | 20 | 4-18 |
IHF65-50-160 | ||||||||||
IHF65-40-200 | 40 | 150 | 110 | 18 | ||||||
IHF65-40-250 | ||||||||||
IHF80-65-125 | 80 | 200 | 160 | 20 | 8-18 | 65 | 185 | 145 | 20 | 4-18 |
IHF80-65-160 | ||||||||||
IHF80-50-200 | 50 | 165 | 125 | 20 | ||||||
IHF80-50-250 | ||||||||||
IHFl00-80-125 | 100 | 220 | 180 | 22 | 8-18 | 80 | 200 | 160 | 20 | 8-18 |
IHFl00-80-160 | ||||||||||
IHFl00-65-200 | 65 | 185 | 145 | 20 | 4-18 | |||||
IHFl00-65-250 |
IHF氟塑料化工離心泵廣泛應(yīng)用于化工、石油、電力、食品、環(huán)保、冶煉、礦山、酸洗、造紙等行業(yè)中液體輸送,廢水處理和加酸等工藝流程,更可輸送任何濃度的硫酸、鹽酸、硝酸、醋酸、氫氟酸、王水、強(qiáng)酸、強(qiáng)堿、強(qiáng)氧化劑、有機(jī)溶劑等強(qiáng)腐蝕性介質(zhì)的使用,是目前的耐蝕裝備之一
歡迎您添加我們,了解更多信息